Applause- 16% High Gloss
SDS | Technical Data Sheet |
|
||||
55 | 98PAP55 | pH: 8.7 | |||
30 | 98PAP30 | Color: White | |||
05 | 98PAP05 | Scent: None Added | |||
4X1 | 98PAP0G | Dilution: RTU |
Dazzle- 24% Durable High Speed Floor Finish
SDS | Technical Data Sheet |
|
||||
55 | 98PDZ55 | pH: 8.7 | |||
30 | 98PDZ30 | Color: White | |||
05 | 98PDZ05 | Scent: None Added | |||
4X1 | 98PDZ0G | Dilution: RTU |
Impress- 19% Exceptional Gloss Ultra High Speed
SDS | Technical Data Sheet |
|
||||
55 | 98PIM55 | pH: 8.7 | |||
30 | 98PIM30 | Color: White | |||
05 | 98PIM05 | Scent: None Added | |||
4X1 | 98PIM0G | Dilution: RTU |
Mirage- 21% Ultra High Speed High Gloss Durable Floor Finish
SDS | Technical Data Sheet |
|
||||
55 | 98PMI55 | pH: 8.7 | |||
30 | 98PMI30 | Color: White | |||
05 | 98PMI05 | Scent: None Added | |||
4X1 | 98PMI0G | Dilution: RTU |
MVP- 18% Floor Seal/Finish
SDS | Technical Data Sheet |
|
||||
55 | 98PMV55 | pH: 8.7 | |||
30 | 98PMV30 | Color: White | |||
05 | 98PMV05 | Scent: None Added | |||
4X1 | 98PMV0G | Dilution: RTU |
Revive- Spray Buff
SDS | Technical Data Sheet |
|
||||
55 | 98PRV55 | pH: 8.7 | |||
30 | 98PRV30 | Color: White | |||
05 | 98PRV05 | Scent: None Added | |||
4X1 | 98PRV0G | Dilution: RTU |
Trophy- 21% Urethane Fortified Finish
SDS | Technical Data Sheet |
|
||||
55 | 98PTR55 | pH: 8.7 | |||
30 | 98PTR30 | Color: White | |||
05 | 98PTR05 | Scent: None Added | |||
4X1 | 98PTR0G | Dilution: RTU |
Tuf Kote- 18% Non-Yellowing Acrylic Sealer
SDS | Technical Data Sheet |
|
||||
55 | 98PTK55 | pH: 8.7 | |||
30 | 98PTK30 | Color: White | |||
05 | 98PTK05 | Scent: None Added | |||
4X1 | 98PTK0G | Dilution: RTU |